Usage Statistics for intersolution.co.uk

Summary Period: August 2009
Generated 01-Sep-2009 03:08 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 28352
Total Files 9785
Total Pages 22118
Total Visits 5129
Total KBytes 701061
Total Unique Sites 905
Total Unique URLs 1094
Total Unique Referrers 131
Total Unique Usernames 1
Total Unique User Agents 376
. Avg Max
Hits per Hour 38 509
Hits per Day 914 2773
Files per Day 315 927
Pages per Day 713 2485
Visits per Day 165 393
KBytes per Day 22615 82327
Hits by Response Code
Code 200 - OK 9785
Code 206 - Partial Content 22
Code 304 - Not Modified 1735
Code 400 - Bad Request 1
Code 401 - Unauthorized 13
Code 404 - Not Found 16776
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 11
Code 500 - Internal Server Error 1
Code 502 - Bad Gateway 4

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1598 5.64% 528 5.40% 1127 5.10% 299 5.83% 162 17.90% 34003 4.85%
2 991 3.50% 508 5.19% 715 3.23% 354 6.90% 216 23.87% 48514 6.92%
3 843 2.97% 522 5.33% 545 2.46% 387 7.55% 232 25.64% 37983 5.42%
4 930 3.28% 542 5.54% 564 2.55% 380 7.41% 239 26.41% 30402 4.34%
5 811 2.86% 312 3.19% 688 3.11% 361 7.04% 216 23.87% 24769 3.53%
6 696 2.45% 286 2.92% 592 2.68% 393 7.66% 226 24.97% 28161 4.02%
7 1516 5.35% 681 6.96% 1189 5.38% 348 6.78% 196 21.66% 52033 7.42%
8 1531 5.40% 412 4.21% 1412 6.38% 319 6.22% 177 19.56% 57479 8.20%
9 1957 6.90% 927 9.47% 1531 6.92% 314 6.12% 170 18.78% 82327 11.74%
10 1277 4.50% 658 6.72% 887 4.01% 286 5.58% 153 16.91% 44315 6.32%
11 2773 9.78% 498 5.09% 2485 11.24% 290 5.65% 169 18.67% 45429 6.48%
12 2429 8.57% 452 4.62% 2050 9.27% 332 6.47% 175 19.34% 27390 3.91%
13 981 3.46% 446 4.56% 654 2.96% 202 3.94% 138 15.25% 25640 3.66%
14 2463 8.69% 667 6.82% 2139 9.67% 182 3.55% 124 13.70% 43521 6.21%
15 2037 7.18% 402 4.11% 1805 8.16% 238 4.64% 167 18.45% 36170 5.16%
16 1937 6.83% 677 6.92% 1292 5.84% 162 3.16% 127 14.03% 30243 4.31%
17 1864 6.57% 613 6.26% 1366 6.18% 192 3.74% 155 17.13% 36318 5.18%
18 1203 4.24% 239 2.44% 1003 4.53% 68 1.33% 55 6.08% 10186 1.45%
19 174 0.61% 141 1.44% 29 0.13% 18 0.35% 11 1.22% 1646 0.23%
20 82 0.29% 77 0.79% 18 0.08% 13 0.25% 3 0.33% 1396 0.20%
21 18 0.06% 9 0.09% 12 0.05% 11 0.21% 5 0.55% 1621 0.23%
22 22 0.08% 0 0.00% 2 0.01% 1 0.02% 2 0.22% 40 0.01%
23 3 0.01% 0 0.00% 3 0.01% 2 0.04% 2 0.22% 5 0.00%
24 78 0.28% 62 0.63% 2 0.01% 2 0.04% 3 0.33% 431 0.06%
25 63 0.22% 61 0.62% 1 0.00% 1 0.02% 1 0.11% 245 0.03%
26 65 0.23% 61 0.62% 3 0.01% 1 0.02% 1 0.11% 245 0.03%
27 2 0.01% 1 0.01% 1 0.00% 1 0.02% 1 0.11% 163 0.02%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 8 0.03% 3 0.03% 3 0.01% 3 0.06% 6 0.66% 386 0.06%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1500 5.29% 21 656 6.70% 36 1141 5.16% 1829 56687 8.09%
1 39 1219 4.30% 12 372 3.80% 31 970 4.39% 876 27141 3.87%
2 44 1368 4.83% 16 511 5.22% 31 961 4.34% 849 26321 3.75%
3 43 1348 4.75% 14 444 4.54% 34 1067 4.82% 1075 33315 4.75%
4 51 1587 5.60% 23 714 7.30% 31 963 4.35% 922 28591 4.08%
5 42 1325 4.67% 16 509 5.20% 30 944 4.27% 987 30612 4.37%
6 37 1154 4.07% 11 350 3.58% 32 998 4.51% 1290 39975 5.70%
7 33 1046 3.69% 12 402 4.11% 23 717 3.24% 810 25123 3.58%
8 48 1490 5.26% 17 552 5.64% 36 1120 5.06% 1226 38000 5.42%
9 26 836 2.95% 9 287 2.93% 22 704 3.18% 1068 33106 4.72%
10 26 828 2.92% 10 317 3.24% 21 674 3.05% 1051 32596 4.65%
11 41 1293 4.56% 12 375 3.83% 36 1128 5.10% 792 24539 3.50%
12 31 973 3.43% 8 263 2.69% 24 773 3.49% 759 23535 3.36%
13 33 1036 3.65% 12 391 4.00% 25 788 3.56% 961 29786 4.25%
14 28 877 3.09% 8 251 2.57% 23 738 3.34% 713 22113 3.15%
15 34 1083 3.82% 14 464 4.74% 28 890 4.02% 971 30112 4.30%
16 36 1121 3.95% 14 454 4.64% 29 905 4.09% 864 26793 3.82%
17 33 1026 3.62% 9 296 3.03% 29 914 4.13% 760 23564 3.36%
18 30 943 3.33% 5 163 1.67% 27 859 3.88% 610 18906 2.70%
19 35 1097 3.87% 9 295 3.01% 29 906 4.10% 798 24743 3.53%
20 38 1200 4.23% 12 377 3.85% 27 862 3.90% 715 22174 3.16%
21 38 1181 4.17% 12 380 3.88% 29 909 4.11% 799 24777 3.53%
22 50 1555 5.48% 14 457 4.67% 40 1246 5.63% 692 21441 3.06%
23 40 1266 4.47% 16 505 5.16% 30 941 4.25% 1197 37114 5.29%

Top 30 of 1094 Total URLs
# Hits KBytes URL
1 830 2.93% 75405 10.76% /
2 134 0.47% 763 0.11% /left_links.js
3 134 0.47% 1102 0.16% /xaramenu.js
4 82 0.29% 4173 0.60% /web-design.html
5 72 0.25% 4909 0.70% /SITE-MAP.html
6 69 0.24% 2948 0.42% /unix-hosting.html
7 62 0.22% 1483 0.21% /contact-us.html
8 58 0.20% 13408 1.91% /unix.html
9 55 0.19% 1745 0.25% /PRIVACY.html
10 48 0.17% 6638 0.95% /networking.html
11 44 0.16% 2078 0.30% /windows-hosting.html
12 43 0.15% 1520 0.22% /e-commerce.html
13 40 0.14% 1575 0.22% /FEEDBACK.html
14 40 0.14% 1075 0.15% /database-design.html
15 37 0.13% 1044 0.15% /web_why_need.html
16 29 0.10% 5634 0.80% /html/old/html/mcp.html
17 26 0.09% 1435 0.20% /about-us.html
18 25 0.09% 3697 0.53% /index2.html
19 23 0.08% 4455 0.64% /html/old/xo/Web+Designing+
20 22 0.08% 2434 0.35% /web-quote.html
21 20 0.07% 2497 0.36% /windows.html
22 18 0.06% 1749 0.25% /internet-marketing.html
23 17 0.06% 162 0.02% /html/databases.php
24 17 0.06% 162 0.02% /html/domains.php
25 17 0.06% 497 0.07% /html/hosting_.php
26 17 0.06% 313 0.04% /index3.html
27 17 0.06% 357 0.05% /property-management-services.html
28 17 0.06% 592 0.08% /web_development_portfolio-info.html
29 16 0.06% 533 0.08% /assets/rollover.js
30 16 0.06% 331 0.05% /html/contact_us.php

Top 10 of 1094 Total URLs By KBytes
# Hits KBytes URL
1 830 2.93% 75405 10.76% /
2 58 0.20% 13408 1.91% /unix.html
3 48 0.17% 6638 0.95% /networking.html
4 29 0.10% 5634 0.80% /html/old/html/mcp.html
5 72 0.25% 4909 0.70% /SITE-MAP.html
6 23 0.08% 4455 0.64% /html/old/xo/Web+Designing+
7 82 0.29% 4173 0.60% /web-design.html
8 9 0.03% 4069 0.58% /html/old/Altrincham.html
9 15 0.05% 4032 0.58% /html/site-map.html
10 25 0.09% 3697 0.53% /index2.html

Top 10 of 663 Total Entry Pages
# Hits Visits URL
1 830 2.93% 799 29.66% /
2 72 0.25% 40 1.48% /SITE-MAP.html
3 69 0.24% 34 1.26% /unix-hosting.html
4 82 0.29% 33 1.22% /web-design.html
5 58 0.20% 32 1.19% /unix.html
6 55 0.19% 25 0.93% /PRIVACY.html
7 62 0.22% 22 0.82% /contact-us.html
8 37 0.13% 18 0.67% /web_why_need.html
9 40 0.14% 16 0.59% /FEEDBACK.html
10 43 0.15% 16 0.59% /e-commerce.html

Top 10 of 665 Total Exit Pages
# Hits Visits URL
1 830 2.93% 779 29.10% /
2 72 0.25% 40 1.49% /SITE-MAP.html
3 82 0.29% 35 1.31% /web-design.html
4 58 0.20% 31 1.16% /unix.html
5 69 0.24% 29 1.08% /unix-hosting.html
6 62 0.22% 28 1.05% /contact-us.html
7 55 0.19% 22 0.82% /PRIVACY.html
8 48 0.17% 20 0.75% /networking.html
9 43 0.15% 16 0.60% /e-commerce.html
10 44 0.16% 16 0.60% /windows-hosting.html

Top 30 of 905 Total Sites
# Hits Files KBytes Visits Hostname
1 8075 28.48% 121 1.24% 18400 2.62% 112 2.18% spider26.yandex.ru
2 2654 9.36% 340 3.47% 34076 4.86% 50 0.97% crawl-7c.cuil.com
3 1374 4.85% 826 8.44% 112710 16.08% 119 2.32% llf320045.crawl.yahoo.net
4 1229 4.33% 233 2.38% 37950 5.41% 64 1.25% crawl-66-249-68-200.googlebot.com
5 978 3.45% 252 2.58% 4457 0.64% 2 0.04% static.88-198-7-39.clients.your-server.de
6 626 2.21% 204 2.08% 21268 3.03% 122 2.38% crawl-66-249-71-187.googlebot.com
7 298 1.05% 39 0.40% 8834 1.26% 13 0.25% crawler6.gingersoftware.com
8 286 1.01% 162 1.66% 24593 3.51% 91 1.77% llf531225.crawl.yahoo.net
9 256 0.90% 162 1.66% 24748 3.53% 91 1.77% llf531187.crawl.yahoo.net
10 252 0.89% 248 2.53% 26789 3.82% 4 0.08% ukspider5.wise-guys.nl
11 250 0.88% 244 2.49% 975 0.14% 2 0.04% telemedia-smb-126.241.183.122.airtelbroadband.in
12 228 0.80% 113 1.15% 18285 2.61% 52 1.01% llf531116.crawl.yahoo.net
13 212 0.75% 0 0.00% 383 0.05% 11 0.21% crawler9.gingersoftware.com
14 211 0.74% 20 0.20% 4601 0.66% 1 0.02% cust-65-98-224-7.static.o1.com
15 187 0.66% 178 1.82% 667 0.10% 2 0.04% 78.144.174.55
16 185 0.65% 19 0.19% 4442 0.63% 10 0.19% crawler5.gingersoftware.com
17 179 0.63% 11 0.11% 2663 0.38% 10 0.19% crawler10.gingersoftware.com
18 173 0.61% 8 0.08% 2014 0.29% 8 0.16% crawler1.gingersoftware.com
19 160 0.56% 70 0.72% 5674 0.81% 40 0.78% crawl-66-249-72-69.googlebot.com
20 151 0.53% 33 0.34% 7468 1.07% 8 0.16% crawler7.gingersoftware.com
21 145 0.51% 2 0.02% 687 0.10% 8 0.16% crawler4.gingersoftware.com
22 134 0.47% 130 1.33% 757 0.11% 1 0.02% 124.29.196.60
23 131 0.46% 127 1.30% 658 0.09% 3 0.06% ip-78-137-163-133.dedi.digiweb.ie
24 127 0.45% 102 1.04% 605 0.09% 3 0.06% crawler6132.ask.com
25 126 0.44% 65 0.66% 336 0.05% 1 0.02% www.vertak.com
26 124 0.44% 122 1.25% 486 0.07% 2 0.04% 70-91-83-165-busname-dc.hfc.comcastbusiness.net
27 110 0.39% 68 0.69% 10087 1.44% 40 0.78% llf531236.crawl.yahoo.net
28 99 0.35% 87 0.89% 551 0.08% 1 0.02% 119.153.60.47
29 97 0.34% 9 0.09% 1955 0.28% 7 0.14% crawler3.gingersoftware.com
30 88 0.31% 88 0.90% 428 0.06% 1 0.02% 195.172.81.201

Top 10 of 905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1374 4.85% 826 8.44% 112710 16.08% 119 2.32% llf320045.crawl.yahoo.net
2 1229 4.33% 233 2.38% 37950 5.41% 64 1.25% crawl-66-249-68-200.googlebot.com
3 2654 9.36% 340 3.47% 34076 4.86% 50 0.97% crawl-7c.cuil.com
4 252 0.89% 248 2.53% 26789 3.82% 4 0.08% ukspider5.wise-guys.nl
5 256 0.90% 162 1.66% 24748 3.53% 91 1.77% llf531187.crawl.yahoo.net
6 286 1.01% 162 1.66% 24593 3.51% 91 1.77% llf531225.crawl.yahoo.net
7 626 2.21% 204 2.08% 21268 3.03% 122 2.38% crawl-66-249-71-187.googlebot.com
8 8075 28.48% 121 1.24% 18400 2.62% 112 2.18% spider26.yandex.ru
9 228 0.80% 113 1.15% 18285 2.61% 52 1.01% llf531116.crawl.yahoo.net
10 110 0.39% 68 0.69% 10087 1.44% 40 0.78% llf531236.crawl.yahoo.net

Top 30 of 131 Total Referrers
# Hits Referrer
1 360 1.27% http://216.219.90.12/
2 274 0.97% http://vi.ebaydesc.co.uk/ws/eBayISAPI.dll
3 56 0.20% http://www.bing.com/search
4 54 0.19% http://www.rakairways.ae/
5 52 0.18% http://74.125.43.132/translate_c
6 51 0.18% http://www.mbnabank.eu/
7 35 0.12% http://cp.itechpower.co.uk/psoft/servlet/psoft.hsphere.CP/david5/6311515_0/
8 12 0.04% http://nabaa.co.uk/
9 12 0.04% http://rakairways.ae/
10 10 0.04% http://cp.itechpower.co.uk/psoft/servlet/psoft.hsphere.CP
11 9 0.03% http://www.aims.edu.pk/b_com,_b_com-it.htm
12 8 0.03% http://starlogic.biz/Time_to_change_hosting
13 6 0.02% http://www.followsite.com/bot.html
14 4 0.01% http://www.rakairways.ae
15 3 0.01% http://74.125.79.132/translate_c
16 3 0.01% http://images.google.com.ec/imgres
17 3 0.01% http://nabaa.co.uk/eid_party.htm
18 3 0.01% http://www.google.co.in/search
19 3 0.01% http://www.google.co.uk/search
20 3 0.01% http://www.mbnabank.eu/loans.htm
21 3 0.01% http://www.oldmutualplc.eu/
22 3 0.01% http://www.rakairways.ae/index.html
23 3 0.01% http://www.whois.sc/
24 2 0.01% http://74.50.85.34/horde/imp/message.php
25 2 0.01% http://cg1a76.mail.126.com/a/j/dm3/readhtml.jsp
26 2 0.01% http://web06:82/webdirectory/home.php
27 2 0.01% http://whois.domaintools.com/saif.eu
28 2 0.01% http://www.aims.edu.pk/
29 2 0.01% http://www.doweb.co.uk/action_query_q_windows+and+doors_page_13.htm
30 2 0.01% http://www.google.com/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 33/22b horwood pl parramatta
2 1 33.33% inter solution
3 1 33.33% mitcham bridge osc

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.01% 3 0.00% 1 0.02% hsadmin

Top 15 of 376 Total User Agents
# Hits User Agent
1 8075 28.48% Yandex/1.01.001+(compatible;+Win16;+I)
2 2711 9.56% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
3 2286 8.06% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 1970 6.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 1749 6.17% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1584 5.59% GingerCrawler/1.0+(Language+Assistant+for+Dyslexics;+www.gingersoftware.com/crawler_agent.htm;+support+at+ginger+software+dot+com)
7 1436 5.06% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
8 978 3.45% findfiles.net/0.96+(Robot;test_robot@gmx-topmail.de)
9 415 1.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 392 1.38% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
11 317 1.12% Mozilla/4.0+(compatible;+MSIE+5.00;+Windows+98)
12 252 0.89% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9a1)+Gecko/20070308+Minefield/3.0a1
13 248 0.87% Mozilla/4.0+(compatible;++Vagabondo/4.0;+webcrawler+at+wise-guys+dot+nl;+http://webagent.wise-guys.nl/;+http://www.wise-guys.nl/)
14 230 0.81% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13
15 212 0.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)

Usage by Country for August 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 11532 40.67% 3198 32.68% 384707 54.88% US Commercial
2 8159 28.78% 204 2.08% 19494 2.78% Russian Federation
3 3135 11.06% 2073 21.19% 212060 30.25% Network
4 2859 10.08% 2475 25.29% 39373 5.62% Unresolved/Unknown
5 987 3.48% 258 2.64% 4804 0.69% Germany
6 444 1.57% 430 4.39% 1953 0.28% India
7 253 0.89% 249 2.54% 26981 3.85% Netherlands
8 214 0.75% 208 2.13% 1224 0.17% Pakistan
9 190 0.67% 171 1.75% 1424 0.20% United Kingdom
10 131 0.46% 127 1.30% 658 0.09% Ireland
11 126 0.44% 125 1.28% 843 0.12% China
12 98 0.35% 91 0.93% 2749 0.39% Non-Profit Organization
13 62 0.22% 61 0.62% 395 0.06% Poland
14 52 0.18% 51 0.52% 157 0.02% Australia
15 38 0.13% 26 0.27% 2530 0.36% Czech Republic
16 18 0.06% 18 0.18% 1047 0.15% Colombia
17 17 0.06% 0 0.00% 31 0.00% France
18 10 0.04% 1 0.01% 220 0.03% Seychelles
19 8 0.03% 8 0.08% 6 0.00% Old style Arpanet (arpa)
20 6 0.02% 6 0.06% 19 0.00% Italy
21 3 0.01% 3 0.03% 9 0.00% Austria
22 2 0.01% 0 0.00% 4 0.00% Chile
23 2 0.01% 0 0.00% 4 0.00% Sweden
24 1 0.00% 0 0.00% 2 0.00% US Educational
25 1 0.00% 0 0.00% 2 0.00% Brazil
26 1 0.00% 1 0.01% 161 0.02% Canada
27 1 0.00% 1 0.01% 204 0.03% Luxembourg
28 1 0.00% 0 0.00% 2 0.00% Taiwan
29 1 0.00% 0 0.00% 2 0.00% Ukraine


Generated by Webalizer Version 2.01